Product Details:
Usage/Application | Construction |
Power Source | Diesel Engine |
Brand/Make | Prematech |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Speed Of Mixing Drum | 18 rpm |
Product Details:
Type Of The Drum Mixer | Reverse Drum Mixer |
Power Source | Diesel Engine |
Motor Power | 6.5 HP |
Drum Capacity | 350L |
Brand/Make | Prematech |
Usage/Application | Construction |
Product Details:
Usage/Application | Construction |
Brand | Prematech |
Speed of Mixing Drum | 14r/min |
Voltage | 230V |
No. Of Tyres | 4 |
Power Source | Diesel Engine |
Poratable | Yes |
We are offering 4 Leg Lift Concrete Mixer to our clients.
Product Details:
Brand | Prematech |
Output Capacity | 300L |
Power Source | Diesel Engine |
Material | Mild Steel |
Speed of Mixing Drum | 20 rpm |
Is It Portable | Portable |
Usage/Application | Construction |
Automatic Grade | Semi Automatic |
Number of Tyres | 4 |
Product Details:
Brand/Make | Prematech |
Capacity | 600L |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Speed | 850 rpm |
Surface Finishing | Paint Coated |
Product Details:
Power Source | Diesel Engine |
Usage/Application | Construction |
Capacity | 1 Bag |
Brand | Prematech |
Power | 2 HP |
Material | Cast Iron |
Product Details:
Power Source | Diesel Engine |
Usage/Application | Construction |
Capacity | 600L |
Brand | Prematech |
Type Of The Drum Mixer | Reverse Drum Mixer |
Lifting Height | 55 Feet |
Product Details:
Power Source | Diesel Engine |
Usage/Application | Automatic Concrete Mixtur With Lift |
Capacity | 500L |
Brand | Prematech |
Type Of The Drum Mixer | Reverse Drum Mixer |
Material | Cast Iron |
Product Details:
Usage/Application | Construction |
Power Source | Diesel Engine |
Drum Capacity | 600L |
Brand/Make | Prematech |
Automation Grade | Semi-Automatic |
Material | Cast Iron |
Portable | Yes |
Speed Of Mixing Drum | 14 rpm |
Product Details:
Type Of The Drum Mixer | Reverse Drum Mixer |
Power Source | Diesel Engine |
Material | Cast Iron |
Drum Capacity | 500 to 600L |
Brand/Make | Prematech |
Automation Grade | Automatic |
Drum Speed Rpm | 14 Rpm |
Tyres | 4 |
Product Details:
Brand/Make | Prematech |
Capacity | 10/7 cft |
Material | Cast Iron |
Usage/Application | Construction |
Power | 7.5 HP |
Phase | 3 Phase |
Product Details:
Usage/Application | Construction |
Power Source | Diesel Engine |
Drum Capacity | 500 L |
Brand/Make | Prematech |
Material | Mild Steel |
Product Details:
Brand/Make | Prematech |
Capacity | 350L |
Material | Mild Steel |
Usage/Application | Construction |
Surface Finishing | Paint Coated |