Ghaziabad, Uttar Pradesh
GST No. 09AUNPL3168M1ZW
Call 07942787149 86% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Concrete Strength Grade | M60 |
| Model Name/Number | PREMATECH |
| Type Of The Drum Mixer | DURM MIXTER |
| Brand/Make | PREMATECH |
| Capacity | 1BAG |
| Product Type | CEMENT MIXTURE |
| Material | MATERIAL LIFT |
| Automation Grade | Manual |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Maximum Load | 1 Ton |
| Brand | Spartan |
| Locking System | Manual Lock |
| Cool And Dry Place | DRY AND COOL |
| Mild Steel | IRAN |
| Paint Coated | YES |
| Warranty | 12 months |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Concrete Strength Grade | M50 |
| Capacity | 500 KG |
| Product Type | CONCRETE MIXTURE |
| Model Name/Number | PREMATECH LEDDAR LIFT |
| Type Of The Drum Mixer | DURM MIXER |
| Brand/Make | PREMATECH |
| Material | TWO IN ONE |
| Automation Grade | Manual |
| Color | ANY COLOR |
| Country of Origin | Made in India |
MOTOR /ENGINE/COPCITY 500 KG HAVEY DUTY
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Concrete Strength Grade | M10 |
| Power Source | Electric |
| Brand | Crompton |
| Type Of The Drum Mixer | Non- Tilting Drum Mixer |
| Model Name/Number | PREMATECH |
| Mixer Type | DURM MIXTURE |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Drum Capacity | 500 L |
| Prematech Engineering Works | Prema |
MOTOR /ENGINE/COPCITY 500 KG HAVEY DUTY
View Complete details
Product Brochure
| Output Capacity | 20 meter cubes/hr |
| Power Source | Diesel |
| Brand | Crompton |
| Type Of The Drum Mixer | Tilting Drum Mixer |
View Complete details
| Drum Capacity | 500 L |
| Power Source | Electric Engine |
| Concrete Strength Grade | M15 |
| Automation Grade | Automatic |
| Usage/Application | Construction |
| Type Of The Drum Mixer | Reverse Drum Mixer |
| Is It Portable | Portable |
| Chassis Material | Mild Steel |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Capacity | 20 meter cubes/hr |
| Power Source | Diesel |
| Brand | Crompton |
| Type Of The Drum Mixer | Tilting Drum Mixer |
MOTOR /ENGINE/COPCITY 500 KG HAVEY DUTY
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Capacity | 20 meter cubes/hr |
| Power Source | Electric |
| Automation Grade | Automatic |
| Brand | Crompton |
| Type Of The Drum Mixer | Reverse Drum Mixer |
| Usage/Application | RM 1050 |
| Model Name/Number | PREMATECH |
| Speed Of Mixing Drum | 13r/min |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Lifting Height | 50 m |
| Load Capacity | 1 Ton |
| Product Type | Material Hoist |
| Trolley Option | With Trolley |
| Channel And Chassis Size | 5/10 |
| Surface Finish | THREE PHASS |
| Prime Mover | ROUND |
| Cross Angle | 4 |
| Operated System | REMOD |
Additional Information:
View Complete details
| Throw Range | 15 metre |
| Material | Mild Steel |
| Mounting | Trolley |
| Automation Grade | Semi Automatic |
| Water Tank Capacity | 100 L |
| Surface | Color Coated |
| Warranty | 1 year |
| Country of Origin | Made in India |
View Complete details
| Throw Range | 20 metre |
| Material | Mild Steel |
| Mounting | Trolley |
| Automation Grade | Semi Automatic |
| Water Tank Capacity | 100 L |
| Surface | Color Coated |
| Warranty | 1 Year |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Capacity | 20 meter cubes/hr |
| Power Source | Electric |
| Brand | Crompton |
| Type Of The Drum Mixer | Reverse Drum Mixer |
| Usage/Application | RM 800 |
| Model Name/Number | PREMATECH |
| Speed Of Mixing Drum | 13r/min |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Lifting Capacity | 500 Kg |
| Material | Iron |
| Capacity | 1 ton |
| No Of Person | PREMATECH |
| Usage/Application | Industrial |
| Warranty | 12 Months |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Load Capacity | 5 Ton |
| Product Type | Material Hoist |
| Trolley Option | With Trolley |
| Usage/Application | Construction |
| Mounting | Crane Mounted |
| Surface Finish | Color Hosted |
| Country of Origin | Made in India |
| Brand | Premtech |
View Complete details
Minimum Order Quantity: 1 Piece
| Thickness | 2 mm |
| Shape | Rectangular |
| Model Name/Number | PREMATECH |
| Usage/Application | Column Construction |
| Material | CEMANT COLAM |
| Color | ANY CO;LOR |
| Capacity | 1 BAG |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Lifting Capacity | 500 Kg |
| Material | Iron |
| Capacity | 1 ton |
| No Of Person | PREMATECH |
| Usage/Application | Industrial |
| Warranty | 12 Months |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Capacity | 20 meter cubes/hr |
| Usage/Application | MOTOR AND ENGINE |
| Power Source | Diesel |
| Capacity | 1 BAG |
| Machine Type | Concrete |
| Brand | Kirloskar |
| Packaging Type | 1 |
| Type Of The Drum Mixer | Non- Tilting Drum Mixer |
| Discharging Volume | 55000 |
| Weight | 650 KG |
| Power | MOTOR AND ENGINDE |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Lifting Capacity | 500 Kg |
| Material | Mild Steel |
| Capacity | 1 ton |
| Usage/Application | Industrial |
| Warranty | 12 Months |
| Door Style | Manual(Caged) |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Mounting Type | Panel Mount |
| Resolution | prematech |
| Warranty | 1 year |
| Connectivity | 1 BAG |
| Speaker Type | CHIDI TAYE |
| Power Requirement | MOTOR /ENGINE |
| Voltage | THREE PHASS |
| Response Time | 3 SEC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Maximum Load | 2 Tons |
| Max Lifting Height | 10 Meters |
| Locking System | Automatic |
| Phase Type | Three Phase |
| Lifting Time | 30s |
| Number Of Guide Posts | 2 Post |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Lifting Height | 25 m |
| Load Capacity | 0.25 Ton |
| Product Type | Multi Function Hoist |
| Trolley Option | With Trolley |
| Channel And Chassis Size | middiay |
View Complete details
| Capacity | 200 Kg |
| Color | Blue |
| Max Height | 20 Feet |
| Power Source | Hydraulic |
| AMC/After Sales Service | Provided |
| Usage/Application | Construction |
| Hoist Travelling Speed | 0-5 m/min |
View Complete details
Minimum Order Quantity: 1 Piece
| Lifting Height | 25 m |
| Load Capacity | 0.25 Ton |
| Trolley Option | With Trolley |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
View Complete details
Minimum Order Quantity: 1 Piece
View Complete details