Ghaziabad, Uttar Pradesh
GST No. 09AUNPL3168M1ZW
Call 07942787149 86% Response Rate
Send Enquiry
| Drum Capacity | 500 to 600L |
| Power Source | Diesel Engine |
| Automation Grade | Automatic |
| Machine Type | Fully Automatic |
| Material | Cast Iron |
| Usage/Application | Industrial |
| Type Of The Drum Mixer | Reverse Drum Mixer |
| Brand/Make | Prematech |
| Tyres | 4 |
| Drum Speed Rpm | 14 Rpm |
View Complete details
| Capacity | 800 |
| Water Feeding System | Semi Automatic |
| Brand/Make | Prematech Engineer |
| Weight | 100 Kg |
| Automation Grade | Automatic |
| Voltage | 240 V |
| Material | Mild Steel |
| Country of Origin | Made in India |
Additional Information:
View Complete details